Bel-Air Team Logo FR

2022 Lexus NX 350 F-Sport 3

Price: $49,900

Stock Number: L1946

  • 2022 Lexus NX 350 F-Sport 3-0
  • 2022 Lexus NX 350 F-Sport 3-1
  • 2022 Lexus NX 350 F-Sport 3-2
  • 2022 Lexus NX 350 F-Sport 3-3
  • 2022 Lexus NX 350 F-Sport 3-4
  • 2022 Lexus NX 350 F-Sport 3-5
  • 2022 Lexus NX 350 F-Sport 3-6
  • 2022 Lexus NX 350 F-Sport 3-7
  • 2022 Lexus NX 350 F-Sport 3-8
  • 2022 Lexus NX 350 F-Sport 3-9
  • 2022 Lexus NX 350 F-Sport 3-10
  • 2022 Lexus NX 350 F-Sport 3-11
  • 2022 Lexus NX 350 F-Sport 3-12
  • 2022 Lexus NX 350 F-Sport 3-13
  • 2022 Lexus NX 350 F-Sport 3-14
  • 2022 Lexus NX 350 F-Sport 3-15
  • 2022 Lexus NX 350 F-Sport 3-16
  • 2022 Lexus NX 350 F-Sport 3-17
  • 2022 Lexus NX 350 F-Sport 3-18
  • 2022 Lexus NX 350 F-Sport 3-19
  • 2022 Lexus NX 350 F-Sport 3-20
  • 2022 Lexus NX 350 F-Sport 3-21
  • 2022 Lexus NX 350 F-Sport 3-22
  • 2022 Lexus NX 350 F-Sport 3-23
  • 2022 Lexus NX 350 F-Sport 3-24
  • 2022 Lexus NX 350 F-Sport 3-25
  • 2022 Lexus NX 350 F-Sport 3-26
  • 2022 Lexus NX 350 F-Sport 3-27
  • 2022 Lexus NX 350 F-Sport 3-28
  • 2022 Lexus NX 350 F-Sport 3-29
  • 2022 Lexus NX 350 F-Sport 3-30
  • 2022 Lexus NX 350 F-Sport 3-31
  • 2022 Lexus NX 350 F-Sport 3-32

Notes

LEXUS CERTIFIED PRE-OWNED VEHICLE WITH AVAILABLE FINANCE RATES. Lexus certified preowned vehicles include 175 point inspection to help ensure the highest standard of quality, minimum two-year/40,000 km warranty with extended coverage available, two years/unlimited kilometre roadside assistance, complimentary full gas tank and oil change voucher, attractive finance options through Lexus financial services, Carfax Canada report for additional peace of mind, exemplary Lexus owner services.

BUY bi-weekly + tax

Details

Body Type SUV
Trim F-Sport 3
Exterior Colour Blue
Interior Colour Red
Kilometres 65001
Transmission Automatic
Doors 4
Passengers 4

All the extras included with this vehicle